- Home
- Expat Guide
- Immigration / Chile Visas
- Chile Visa Costs
Last updated on 19/03/2026
How to pay for your visa?
The Chile immigration service (Servicio de Migraciones) uses an online platform for visa applications.
When you apply for a visa, you pay immediately after submitting your application. It can be done online using the payment systems available in Chile. If you are not yet in Chile, you will be able to pay:
- by credit card using the WebPay system, which allows international credit cards (make sure your bank has not restricted international payments).
- using PayPal: you can use your PayPal account, or pay by credit card on PayPal.
Please note that when filing a visa for you and your family:
- Children below 18 years old don't pay visa fees.
- If you relocate with your partner, you must first fill out your own application and pay it. Then, you will see a checkbox for a grouped application, which lets you add your partner and children to the same submission. Tick it, and you will be asked to fill in their applications.
Cost of visas
Temporary residency visa
The immigration service charges different fees for three visa categories:
- Student visa
- Temporary residency visa
- Work visa
Each type of visa may have a different cost. You can check this page from the immigration service website to check the price of the visa.
Below are the current visa fees in US dollars as of August 2025. The immigration service last updated the visa fees in 2020 and has not modified them since then.
| Country | Visa temporaria | Visa sujeto a contrato | Visa estudiante |
|---|---|---|---|
| Afghanistan | 100 | 130 | 15 |
| Albania | 140 | 140 | 140 |
| Algeria | 40 | 40 | 40 |
| Andorra | 100 | 100 | 18 |
| Angola | 150 | 150 | 150 |
| Antigua and Barbuda | 120 | 0 | 60 |
| Argentina | 250 | 250 | 250 |
| Armenia | 200 | 200 | 200 |
| Australia | 225 | 2,890 | 445 |
| Austria | 100 | 100 | 100 |
| Azerbaijan | 250 | 250 | 250 |
| Bahamas | 25 | 0 | 25 |
| Bahrain | 119 | 145 | 52 |
| Bangladesh | 12 | 12 | 12 |
| Barbados | 300 | 300 | 300 |
| Belarus | 270 | 270 | 270 |
| Belgium | 202 | 202 | 202 |
| Belize | 625 | 38 | 38 |
| Benin | 60 | 120 | 15 |
| Bhutan | 60 | 120 | 15 |
| Bolivia | 149 | 401 | 169 |
| Bosnia and Herzegovina | 122 | 122 | 122 |
| Botswana | 138 | 92 | 46 |
| Brazil | 100 | 100 | 100 |
| Brunei | 16 | 16 | 16 |
| Bulgaria | 136 | 136 | 136 |
| Burkina Faso | 60 | 120 | 15 |
| Burundi | 60 | 120 | 15 |
| Cabo Verde | 60 | 120 | 15 |
| Cambodia | 100 | 130 | 60 |
| Cameroon | 40 | 60 | 15 |
| Canada | 265 | 265 | 175 |
| Central African Republic | 60 | 120 | 15 |
| Chad | 60 | 120 | 15 |
| China | 42 | 42 | 42 |
| Colombia | 282 | 282 | 77 |
| Comoros | 60 | 120 | 15 |
| Congo | 40 | 60 | 60 |
| Congo (RDC) | 70 | 70 | 70 |
| Cook Islands | 12 | 12 | 12 |
| Costa Rica | 650 | 650 | 350 |
| Côte d'Ivoire | 66 | 66 | 66 |
| Croatia | 91 | 91 | 22 |
| Cuba | 88 | 88 | 88 |
| Cyprus | 122 | 122 | 65 |
| Czechia | 120 | 120 | 120 |
| Denmark | 455 | 455 | 286 |
| Djibouti | 60 | 120 | 15 |
| Dominica | 296 | 296 | 74 |
| Dominican Republic | 195 | 295 | 285 |
| Ecuador | 450 | 450 | 130 |
| Egypt | 15 | 15 | 15 |
| El Salvador | 140 | 131 | 121 |
| Equatorial Guinea | 40 | 60 | 15 |
| Eritrea | 160 | 150 | 15 |
| Estonia | 72 | 102 | 72 |
| Eswatini | 89 | 89 | 60 |
| Ethiopia | 30 | 30 | 30 |
| Fiji | 160 | 160 | 70 |
| Finland | 675 | 585 | 450 |
| France | 115 | 115 | 115 |
| Gabon | 60 | 60 | 60 |
| Gambia | 60 | 120 | 15 |
| Georgia | 20 | 20 | 20 |
| Germany | 85 | 85 | 85 |
| Ghana | 40 | 60 | 43 |
| Greece | 101 | 202 | 101 |
| Grenada | 12 | 1,890 | 12 |
| Guatemala | 200 | 300 | 100 |
| Guinea | 95 | 95 | 12 |
| Guinea-Bissau | 60 | 120 | 15 |
| Guyana | 140 | 140 | 140 |
| Haiti | 25 | 25 | 15 |
| Honduras | 107 | 123 | 107 |
| Hong-Kong | 30 | 30 | 30 |
| Hungary | 110 | 110 | 38 |
| Iceland | 125 | 125 | 125 |
| India | 123 | 123 | 78 |
| Indonesia | 110 | 185 | 110 |
| Iran | 125 | 125 | 80 |
| Iraq | 73 | 73 | 73 |
| Ireland | 341 | 1,478 | 341 |
| Israel | 12 | 48 | 25 |
| Italy | 261 | 261 | 187 |
| Jamaica | 150 | 150 | 150 |
| Japan | 55 | 55 | 55 |
| Jordan | 43 | 44 | 12 |
| Kazakhstan | 60 | 60 | 60 |
| Kenya | 385 | 385 | 13 |
| Kiribati | 23 | 23 | 23 |
| Korea (North) | 40 | 40 | 40 |
| Korea (South) | 90 | 90 | 90 |
| Kuwait | 40 | 130 | 15 |
| Kyrgyzstan | 125 | 125 | 125 |
| Laos | 35 | 35 | 35 |
| Latvia | 154 | 154 | 118 |
| Lebanon | 186 | 186 | 186 |
| Lesotho | 107 | 107 | 107 |
| Liberia | 40 | 60 | 15 |
| Libya | 63 | 63 | 63 |
| Liechtenstein | 150 | 150 | 150 |
| Lithuania | 65 | 65 | 65 |
| Luxembourg | 90 | 90 | 90 |
| Madagascar | 40 | 60 | 15 |
| Malawi | 40 | 60 | 15 |
| Malaysia | 35 | 72 | 18 |
| Maldives | 100 | 130 | 15 |
| Mali | 40 | 60 | 15 |
| Malta | 106 | 392 | 106 |
| Marshall Islands | 35 | 35 | 35 |
| Mauritania | 25 | 25 | 25 |
| Mauritius | 12 | 12 | 12 |
| Mexico | 286 | 411 | 36 |
| Micronesia | 40 | 60 | 15 |
| Moldova | 110 | 110 | 110 |
| Monaco | 12 | 12 | 12 |
| Mongolia | 39 | 45 | 39 |
| Montenegro | 12 | 12 | 12 |
| Morocco | 15 | 15 | 15 |
| Mozambique | 299 | 299 | 128 |
| Myanmar | 100 | 180 | 15 |
| Namibia | 64 | 213 | 109 |
| Nauru | 40 | 60 | 15 |
| Nepal | 10 | 100 | 30 |
| Netherlands | 192 | 321 | 192 |
| New Zealand | 1,478 | 289 | 194 |
| Nicaragua | 267 | 142 | 121 |
| Niger | 60 | 120 | 15 |
| Nigeria | 200 | 200 | 200 |
| North Macedonia | 51 | 51 | 51 |
| Norway | 1,239 | 637 | 625 |
| Oman | 52 | 52 | 52 |
| Pakistan | 170 | 194 | 122 |
| Palau | 12 | 12 | 12 |
| Panama | 1,100 | 1,150 | 300 |
| Papua New Guinea | 310 | 310 | 40 |
| Paraguay | 288 | 288 | 288 |
| Peru | 80 | 80 | 80 |
| Philippines | 220 | 588 | 378 |
| Poland | 65 | 65 | 65 |
| Portugal | 85 | 85 | 85 |
| Qatar | 70 | 70 | 70 |
| Romania | 138 | 138 | 138 |
| Russian Federation | 90 | 90 | 90 |
| Rwanda | 40 | 60 | 15 |
| Saint Kitts and Nevis | 223 | 926 | 400 |
| Saint Lucia | 280 | 140 | 280 |
| Saint Vincent and the Grenadines | 670 | 670 | 16 |
| Samoa | 250 | 500 | 125 |
| San Marino | 102 | 102 | 102 |
| Sao Tome and Principe | 40 | 60 | 15 |
| Saudi Arabia | 43 | 44 | 0 |
| Senegal | 40 | 60 | 15 |
| Serbia | 153 | 153 | 153 |
| Seychelles | 40 | 60 | 15 |
| Sierra Leone | 60 | 120 | 15 |
| Singapore | 77 | 200 | 150 |
| Slovakia | 137 | 137 | 0 |
| Slovenia | 82 | 82 | 82 |
| Solomon Islands | 60 | 120 | 15 |
| Somalia | 60 | 120 | 15 |
| South Africa | 115 | 115 | 32 |
| South Sudan | 35 | 70 | 35 |
| Spain | 0 | 0 | 0 |
| Sri Lanka | 200 | 200 | 200 |
| Sudan | 35 | 70 | 35 |
| Suriname | 210 | 210 | 210 |
| Sweden | 103 | 206 | 103 |
| Switzerland | 100 | 100 | 100 |
| Syria | 56 | 56 | 56 |
| Taiwan | 99 | 99 | 99 |
| Tajikistan | 200 | 200 | 200 |
| Tanzania | 550 | 550 | 250 |
| Thailand | 162 | 150 | 162 |
| Timor-Leste | 50 | 50 | 40 |
| Togo | 60 | 120 | 15 |
| Tonga | 12 | 12 | 12 |
| Trinidad and Tobago | 160 | 1000 | 35 |
| Tunisia | 12 | 12 | 12 |
| Turkey | 165 | 200 | 60 |
| Turkmenistan | 500 | 500 | 370 |
| Tuvalu | 12 | 12 | 12 |
| Uganda | 500 | 500 | 100 |
| Ukraine | 85 | 85 | 85 |
| United Arab Emirates | 105 | 100 | 278 |
| United Kingdom | 2,620 | 1,160 | 870 |
| United States of America | 205 | 190 | 160 |
| Uruguay | 65 | 65 | 65 |
| Uzbekistan | 250 | 250 | 250 |
| Vanuatu | 280 | 280 | 23 |
| Vatican | 0 | 0 | 0 |
| Venezuela | 60 | 60 | 60 |
| Viet Nam | 135 | 135 | 135 |
| Yemen | 150 | 180 | 65 |
| Zambia | 205 | 102 | 73 |
| Zimbabwe | 100 | 100 | 80 |
Cost of the work permit as a tourist
For those wishing to work on a tourist visa, the cost of the tourist work permit is 1.5 times the price of the visa subject to a work contract (i.e., 1.5 times the work visa fee listed above for your nationality).
Cost of the permanent residency
The cost of permanent residency is 136,395 Chilean pesos (as of August 2025). However, you do not have to pay if your partner (marriage or civil union) is Chilean or if you are under 18 when you apply.
The immigration service may deny your permanent residency and grant you a new temporary visa instead. In that case, they will ask you to pay (or refund you) the difference between the cost of permanent residence and the cost of your temporary visa (based on your citizenship).
Cost of the Chilean citizenship
The cost of the Chilean citizenship application is 37,979 Chilean pesos (as of August 2025). The price is reduced to 7,596 Chilean pesos for foreigners with a Chilean partner or a Chilean child.
Refund policy
If your visa application is denied, the visa fee is not refunded. Make sure your application is complete before paying.

Do you want to go more in detail?
I wrote the Chile Handbook for Foreigners for anyone and everyone looking to move permanently and enjoy life in Chile. It's a 265-page book that goes over all aspects of relocating to Chile. Here is what you get:
✅ Practical tips based on 7-year relocation experience
✅ To-do lists to help you start
✅ Last updated in 2025

